Yelahanka,Bangalore
Unit Type | Saleable Area | Rate Per Sq Ft | Rate |
---|---|---|---|
1 BHK | 652 Sq. Feet | Rs. 4620 | 28.87 Lakhs |
1 BHK | 697 Sq. Feet | Rs. 4620 | 32.20 Lakhs |
2 BHK | 1314 Sq. Feet | Rs. 4620 | 60.70 Lakhs |
2 BHK | 1360 Sq. Feet | Rs. 4260 | 62.83 Lakhs |
3 BHK | 1765 Sq. Feet | Rs. 4260 | 81.54 Lakhs |
All Rights Reserved. Ⓒ Copyright 2015 GOAL PROMOTERS PVT LTD. Website designed and developed by Idaksh Technologies